<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Real Estate - Making You Findable &#187; SEO</title>
	<atom:link href="http://www.makingyoufindable.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingyoufindable.com</link>
	<description>Marketing-Real-Estate.com</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Matt Cutts says about Google SEO?</title>
		<link>http://www.makingyoufindable.com/2010/06/14/what-matt-cutts-says-about-google-seo/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-matt-cutts-says-about-google-seo</link>
		<comments>http://www.makingyoufindable.com/2010/06/14/what-matt-cutts-says-about-google-seo/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:42:13 +0000</pubDate>
		<dc:creator>Tom Lyons</dc:creator>
				<category><![CDATA[Must Reads]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.makingyoufindable.com/?p=376</guid>
		<description><![CDATA[When Google talks about SEO, you need to sit up and listen to what they&#8217;re saying.  Why?  Well, because they make the rules. So when Matt Cutt&#8217;s took the time to review a Realtor&#8217;s website, and point out tips to make the site better, and perform better on Google I started to listen. Most of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2010%2F06%2F14%2Fwhat-matt-cutts-says-about-google-seo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2010%2F06%2F14%2Fwhat-matt-cutts-says-about-google-seo%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When Google talks about SEO, you need to sit up and listen to what they&#8217;re saying.  Why?  Well, because they make the rules.</p>
<p>So when Matt Cutt&#8217;s took the time to review a Realtor&#8217;s website, and point out tips to make the site better, and perform better on Google I started to listen.</p>
<p>Most of what he states in the video is good advice for any site, and particularly good for real estate agents.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7Hk5uVv8JpM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;start=1380" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/7Hk5uVv8JpM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;start=1380" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p align="left"><a href="http://twitter.com/home/?status=What+Matt+Cutts+says+about+Google+SEO%3F+http://m2y7k.th8.us"class="tt"   title="Post to Twitter" rel="nofollow"><img class="nothumb" src="http://www.makingyoufindable.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a href="http://twitter.com/home/?status=What+Matt+Cutts+says+about+Google+SEO%3F+http://m2y7k.th8.us"class="tt"   title="Post to Twitter" rel="nofollow">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingyoufindable.com/2010/06/14/what-matt-cutts-says-about-google-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Wonder Wheel to Find More Real Estate Business</title>
		<link>http://www.makingyoufindable.com/2009/10/15/using-google-wonder-wheel-to-find-more-real-estate-business/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-google-wonder-wheel-to-find-more-real-estate-business</link>
		<comments>http://www.makingyoufindable.com/2009/10/15/using-google-wonder-wheel-to-find-more-real-estate-business/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:23:19 +0000</pubDate>
		<dc:creator>Tom Lyons</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.makingyoufindable.com/?p=188</guid>
		<description><![CDATA[Google provides all sorts of tools to help you discover more about the habits of your possible customers. Here&#8217;s a really good example, it&#8217;s called the Google Wonder Wheel, and it&#8217;s magic when it comes to finding long tail search terms for your local market. So come on everyone, let&#8217;s ride the wheel! Tweet This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2009%2F10%2F15%2Fusing-google-wonder-wheel-to-find-more-real-estate-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2009%2F10%2F15%2Fusing-google-wonder-wheel-to-find-more-real-estate-business%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google provides all sorts of tools to help you discover more about the habits of your possible customers.</p>
<p>Here&#8217;s a really good example, it&#8217;s called the Google Wonder Wheel, and it&#8217;s magic when it comes to finding long tail search terms for your local market.  So come on everyone, let&#8217;s ride the wheel!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UnJW4QBnjh4&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UnJW4QBnjh4&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p align="left"><a href="http://twitter.com/home/?status=Using+Google+Wonder+Wheel+to+Find+More+Real+Estate+Business+http://bt4o6.th8.us"class="tt"   title="Post to Twitter" rel="nofollow"><img class="nothumb" src="http://www.makingyoufindable.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a href="http://twitter.com/home/?status=Using+Google+Wonder+Wheel+to+Find+More+Real+Estate+Business+http://bt4o6.th8.us"class="tt"   title="Post to Twitter" rel="nofollow">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingyoufindable.com/2009/10/15/using-google-wonder-wheel-to-find-more-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building a Web Presence Part 2 – Search Engines for Realtors</title>
		<link>http://www.makingyoufindable.com/2009/09/27/building-a-web-presence-part-2-search-engines-for-realtors/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=building-a-web-presence-part-2-search-engines-for-realtors</link>
		<comments>http://www.makingyoufindable.com/2009/09/27/building-a-web-presence-part-2-search-engines-for-realtors/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:26:03 +0000</pubDate>
		<dc:creator>Tom Lyons</dc:creator>
				<category><![CDATA[Building a Web Presence Series]]></category>
		<category><![CDATA[Must Reads]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.makingyoufindable.com/?p=171</guid>
		<description><![CDATA[This is Part 2 in a series of videos covering all aspect of building a strong Realtor Web Presence. If you want to see the rest of this series, make sure you subscribe to the site on the left hand side. In this video we continue to discuss how to use search engines to drive [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2009%2F09%2F27%2Fbuilding-a-web-presence-part-2-search-engines-for-realtors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2009%2F09%2F27%2Fbuilding-a-web-presence-part-2-search-engines-for-realtors%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is Part 2 in a series of videos covering all aspect of building a strong Realtor Web Presence. If you want to see the rest of this series, make sure you subscribe to the site on the left hand side.</p>
<p>In this video we continue to discuss how to use search engines to drive traffic, what it takes to rank well and how to use PPC advertising effectively.</p>
<p>I hope you enjoy it, and please leave your comments and questions.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/86F0mZBFvWw&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/86F0mZBFvWw&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Don&#8217;t forget to join me on Facebook at: <a href="http://www.youhavetom.com">http://www.youhavetom.com</a></p>
<p>or on Twitter at: <a href="http://www.twitter.com/tlyons"  rel="nofollow">http://www.twitter.com/tlyons</a></p>
<p align="left"><a href="http://twitter.com/home/?status=Building+a+Web+Presence+Part+2+%E2%80%93+Search+Engines+for+Realtors+http://orrwt.th8.us"class="tt"   title="Post to Twitter" rel="nofollow"><img class="nothumb" src="http://www.makingyoufindable.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a href="http://twitter.com/home/?status=Building+a+Web+Presence+Part+2+%E2%80%93+Search+Engines+for+Realtors+http://orrwt.th8.us"class="tt"   title="Post to Twitter" rel="nofollow">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingyoufindable.com/2009/09/27/building-a-web-presence-part-2-search-engines-for-realtors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Building a Web Presence Part 1 &#8211; Search Engines for Realtors</title>
		<link>http://www.makingyoufindable.com/2009/09/26/building-a-web-presence-part-1-search-engines-for-realtors/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=building-a-web-presence-part-1-search-engines-for-realtors</link>
		<comments>http://www.makingyoufindable.com/2009/09/26/building-a-web-presence-part-1-search-engines-for-realtors/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:30:39 +0000</pubDate>
		<dc:creator>Tom Lyons</dc:creator>
				<category><![CDATA[Building a Web Presence Series]]></category>
		<category><![CDATA[Must Reads]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.makingyoufindable.com/?p=167</guid>
		<description><![CDATA[This is Part 1 in a series of videos covering all aspect of building a strong Realtor Web Presence. If you want to see the rest of this series, make sure you subscribe to the site on the left hand side. In this video we discuss how to use search engines to drive traffic, what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2009%2F09%2F26%2Fbuilding-a-web-presence-part-1-search-engines-for-realtors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2009%2F09%2F26%2Fbuilding-a-web-presence-part-1-search-engines-for-realtors%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is Part 1 in a series of videos covering all aspect of building a strong Realtor Web Presence.  If you want to see the rest of this series, make sure you subscribe to the site on the left hand side.</p>
<p>In this video we discuss how to use search engines to drive traffic, what it takes to rank well and how to use PPC advertising effectively.</p>
<p>I hope you enjoy it, and please leave your comments and questions.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/M-nYqep7Occ&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M-nYqep7Occ&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Don&#8217;t forget to join me on Facebook at: <a href="http://www.youhavetom.com">http://www.youhavetom.com</a></p>
<p>or on Twitter at: <a href="http://www.twitter.com/tlyons"  rel="nofollow">http://www.twitter.com/tlyons</a></p>
<p align="left"><a href="http://twitter.com/home/?status=Building+a+Web+Presence+Part+1+%26%238211%3B+Search+Engines+for+Realtors+http://dqxd7.th8.us"class="tt"   title="Post to Twitter" rel="nofollow"><img class="nothumb" src="http://www.makingyoufindable.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a href="http://twitter.com/home/?status=Building+a+Web+Presence+Part+1+%26%238211%3B+Search+Engines+for+Realtors+http://dqxd7.th8.us"class="tt"   title="Post to Twitter" rel="nofollow">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingyoufindable.com/2009/09/26/building-a-web-presence-part-1-search-engines-for-realtors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Things Realtors can do Today to Help Search Engine Rankings</title>
		<link>http://www.makingyoufindable.com/2009/03/09/3-things-realtors-can-do-today-to-help-search-engine-rankings/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3-things-realtors-can-do-today-to-help-search-engine-rankings</link>
		<comments>http://www.makingyoufindable.com/2009/03/09/3-things-realtors-can-do-today-to-help-search-engine-rankings/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:25:56 +0000</pubDate>
		<dc:creator>Tom Lyons</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.makingyoufindable.com/?p=111</guid>
		<description><![CDATA[1.  Change your Title Tags. Not sure what a title tag is?  You&#8217;re not the only one.  Title tags is a small HTML Tag and it looks like this.  &#60;title&#62;This is my title tag&#60;/title&#62;.  It is perhaps the most imprtant part of your site when it comes to telling Google what you want to rank [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2009%2F03%2F09%2F3-things-realtors-can-do-today-to-help-search-engine-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2009%2F03%2F09%2F3-things-realtors-can-do-today-to-help-search-engine-rankings%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>1.  Change your Title Tags.</h2>
<p>Not sure what a title tag is?  You&#8217;re not the only one.  Title tags is a small HTML Tag and it looks like this.  &lt;title&gt;This is my title tag&lt;/title&gt;.  It is perhaps the most imprtant part of your site when it comes to telling Google what you want to rank for.</p>
<p>If yor Title Tag says &lt;title&gt;Tom Lyons Realtor&lt;/title&gt; what do you think Google will think my site is about?  Yep, that&#8217;s right, Tom Lyons Realtor.</p>
<p>So if I want to rank &#8220;Belleville Homes for Sale&#8221; what do you think my title tag should be?  Right again, &lt;title&gt;Belleville Homes for Sale&lt;/title&gt;.  See how easy this is!</p>
<p>So how do you change your title tag?  Well that really depends on what you have for a website.  But I would talk to your web person and have them change it to what you really want it to say.</p>
<h2>2.  Create Squidoo Page</h2>
<p><a href="http://www.squidoo.com">Squidoo.com</a> is the brainchild of marketer/writer/blogger/bald guy Seth Godin.  Anyway the point of Squidoo is to allow people to build niche specfic expert pages.   The upside is Squidoo holds petty good authority with the Search Engines and can often get a good placement for the keywords you target, plus create traffic and visitors to your site.</p>
<p>The key is to write a really good squidoo page and then link it to your site with a strong call to action.</p>
<h2>3. Submit your site to directories.</h2>
<p>Dmoz.org and Yahoo.com or two of the biggest directories out there and worth doing a submission to but there are also 1000&#8242;s of smaller lesser known directories that you can submit to.  Having your site added to those directories will create targeted inbound links.  Although most of these links only provide a small amount of link juice to your site they can add up.  In many real estate markets these action alone can be enough to push your site to first page rankings and they will always give you a base line amount of links to your site.</p>
<p>Jump in and do the above items.  You&#8217;ll be on your way to higher rankings and more traffic.  By all means this is not a complete guide, but everyone needs to start somewhere.  The important thing is to start.</p>
<p align="left"><a href="http://twitter.com/home/?status=3+Things+Realtors+can+do+Today+to+Help+Search+Engine+Rankings+http://sgi4e.th8.us"class="tt"   title="Post to Twitter" rel="nofollow"><img class="nothumb" src="http://www.makingyoufindable.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a href="http://twitter.com/home/?status=3+Things+Realtors+can+do+Today+to+Help+Search+Engine+Rankings+http://sgi4e.th8.us"class="tt"   title="Post to Twitter" rel="nofollow">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingyoufindable.com/2009/03/09/3-things-realtors-can-do-today-to-help-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using the right terms to describe your listings?</title>
		<link>http://www.makingyoufindable.com/2009/02/25/are-listing-description-tom-tip/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-listing-description-tom-tip</link>
		<comments>http://www.makingyoufindable.com/2009/02/25/are-listing-description-tom-tip/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:23:48 +0000</pubDate>
		<dc:creator>Tom Lyons</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tom's Ramblings]]></category>

		<guid isPermaLink="false">http://www.makingyoufindable.com/?p=105</guid>
		<description><![CDATA[Are you using the right terms to describe your listings? Everyday I get questions about how to get more search traffic. Some about main keywords such as &#8220;Las Vegas real estate&#8221; or &#8220;Belleville homes for sale&#8221;, but main keywords are just the start. Did you know that Roost.com, which is a home search engine, recently [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2009%2F02%2F25%2Fare-listing-description-tom-tip%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2009%2F02%2F25%2Fare-listing-description-tom-tip%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.makingyoufindable.com/wp-content/uploads/2009/02/confused.jpg" ><img class="alignleft size-thumbnail wp-image-108" style="margin: 5px;" title="confused" src="http://www.makingyoufindable.com/wp-content/uploads/2009/02/confused-150x150.jpg" alt="confused" width="150" height="150" /></a>Are you using the right terms to describe your listings?</p>
<p>Everyday I get questions about how to get more search traffic.  Some about main keywords such as &#8220;Las Vegas real estate&#8221; or &#8220;Belleville homes for sale&#8221;, but main keywords are just the start.</p>
<p>Did you know that <a href="http://roost.com">Roost.com</a>, which is a home search engine, recently posted the top ten terms home buyers use when searching for a property.  More importantly they posted the add-on terms people use to refine the search.</p>
<p>So everyone knows that when creating a new listing title you should be using keywords related to the home.  Such as the address, or type of home right?</p>
<p>But understanding the terms searchers actually use to refine the homes they want to see is priceless.  Here&#8217;s an example:</p>
<p>Ok title: 85 Progress Ave, Belleville, Condo</p>
<p>That title will allow searche engines to index the address and that it&#8217;s a condo in Belleville</p>
<p>Better Title: 85 Progress Ave, Spacious Belleville Condo with Pool</p>
<p>The difference is slight, but by adding pool and spacious we grab a couple extra keywords to help the home show up when someone is looking for a home with pools or a roomy condo.</p>
<p>Here&#8217;s the list of Keywords from <a href="http://roost.com">Roost.com</a>, ask yourself if you use these words in your titles and descriptions. Both on the web and in other forms of advertising.</p>
<p>1. Pool</p>
<p>2. Garage</p>
<p>3. Hardwood</p>
<p>4. Waterfront</p>
<p>5. View</p>
<p>6. Basement</p>
<p>7. Tile</p>
<p>8. Deck</p>
<p>9. Condo</p>
<p>10. Shop</p>
<p>Happy Posting!</p>
<p align="left"><a href="http://twitter.com/home/?status=Are+you+using+the+right+terms+to+describe+your+listings%3F+http://6kx22.th8.us"class="tt"   title="Post to Twitter" rel="nofollow"><img class="nothumb" src="http://www.makingyoufindable.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a href="http://twitter.com/home/?status=Are+you+using+the+right+terms+to+describe+your+listings%3F+http://6kx22.th8.us"class="tt"   title="Post to Twitter" rel="nofollow">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingyoufindable.com/2009/02/25/are-listing-description-tom-tip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Web Marketing Plan</title>
		<link>http://www.makingyoufindable.com/2008/12/30/real-estate-web-marketing-plan/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=real-estate-web-marketing-plan</link>
		<comments>http://www.makingyoufindable.com/2008/12/30/real-estate-web-marketing-plan/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 07:07:41 +0000</pubDate>
		<dc:creator>Tom Lyons</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.makingyoufindable.com/?p=72</guid>
		<description><![CDATA[Looking for strategy this year to make 2009 your best year yet. Well for your website it&#8217;s starts with a game plan and we thought you could use this little diagram to get you started. Is there something we missed? Add your comment below we loved to hear from you! Click the thumbnail for the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2008%2F12%2F30%2Freal-estate-web-marketing-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2008%2F12%2F30%2Freal-estate-web-marketing-plan%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.makingyoufindable.com/wp-content/uploads/2008/12/webpresence.png" ><img class="alignleft size-medium wp-image-73" title="webpresence" src="http://www.makingyoufindable.com/wp-content/uploads/2008/12/webpresence-300x200.png" alt="webpresence" width="300" height="200" /></a>Looking for strategy this year to make 2009 your best year yet.</p>
<p>Well for your website it&#8217;s starts with a game plan and we thought you could use this little diagram to get you started.</p>
<p>Is there something we missed?  Add your comment below we loved to hear from you! Click the thumbnail for the full size image.</p>
<p align="left"><a href="http://twitter.com/home/?status=Real+Estate+Web+Marketing+Plan+http://4zgkz.th8.us"class="tt"   title="Post to Twitter" rel="nofollow"><img class="nothumb" src="http://www.makingyoufindable.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a href="http://twitter.com/home/?status=Real+Estate+Web+Marketing+Plan+http://4zgkz.th8.us"class="tt"   title="Post to Twitter" rel="nofollow">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingyoufindable.com/2008/12/30/real-estate-web-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Changes Adwords Quality Score</title>
		<link>http://www.makingyoufindable.com/2008/10/31/google-changes-adwords-quality-score/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-changes-adwords-quality-score</link>
		<comments>http://www.makingyoufindable.com/2008/10/31/google-changes-adwords-quality-score/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:11:57 +0000</pubDate>
		<dc:creator>Tom Lyons</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketing-real-estate.com/?p=23</guid>
		<description><![CDATA[Techcrunch posted an article today (you can see it here) talking about the new changes to the Google Adwords quality score. In the past, your postion using Google Adwords was based on the price you paid and how many people clicked on your ad. Over time the score started to include the context of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2008%2F10%2F31%2Fgoogle-changes-adwords-quality-score%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2008%2F10%2F31%2Fgoogle-changes-adwords-quality-score%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Techcrunch posted an article today (<a href="http://http://www.techcrunch.com/2008/10/31/google-tweaks-adwords-again-to-reward-quality-and-juice-revenues/"  rel="nofollow">you can see it here</a>) talking about the new changes to the Google Adwords quality score.</p>
<p>In the past, your postion using Google Adwords was based on the price you paid and how many people clicked on your ad.</p>
<p>Over time the score started to include the context of the title to the page it linked to, context of the words within the ad itself, etc.</p>
<p>The latest change includes how the clickthrough rate affect the position of the ad.  The issue was based on the fact that a higher placed ad naturally gets a higher clickthrough rates, giving it a higher quality score.  A self feeding cycle, higher clickthrough, higher ranking, higher clickthrough.</p>
<p>Google is going to take the higher clickthrough from position out of the equation, I&#8217;m sure with some very techinical and complicated math the Google PhD&#8217;s can come up with.</p>
<p>Gogole will also be putting more ads at the top of each page, this really is nothing new, we&#8217;ve seen this increase over the years anyway.  However, the blend of natural to paid searches in the average consumers eye will be less distinct with the ads at the top.  Possibly making adwords a better option for adversting than it was before.</p>
<p align="left"><a href="http://twitter.com/home/?status=Google+Changes+Adwords+Quality+Score+http://ef6ib.th8.us"class="tt"   title="Post to Twitter" rel="nofollow"><img class="nothumb" src="http://www.makingyoufindable.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a href="http://twitter.com/home/?status=Google+Changes+Adwords+Quality+Score+http://ef6ib.th8.us"class="tt"   title="Post to Twitter" rel="nofollow">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingyoufindable.com/2008/10/31/google-changes-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do hyphenated Domain Names help with Rankings?</title>
		<link>http://www.makingyoufindable.com/2008/05/06/do-hyphenated-domain-names-help-with-rankings/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-hyphenated-domain-names-help-with-rankings</link>
		<comments>http://www.makingyoufindable.com/2008/05/06/do-hyphenated-domain-names-help-with-rankings/#comments</comments>
		<pubDate>Tue, 06 May 2008 07:39:59 +0000</pubDate>
		<dc:creator>Tom Lyons</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://members.marketing-real-estate.com/?p=11</guid>
		<description><![CDATA[This is a question that recently came up with one of our members. The questions is: If I purchase a hyphenated domain name, will I get better search rankings for the keywords in the domain? The Below video will answer the question? Tweet This Post]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2008%2F05%2F06%2Fdo-hyphenated-domain-names-help-with-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.makingyoufindable.com%2F2008%2F05%2F06%2Fdo-hyphenated-domain-names-help-with-rankings%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a question that recently came up with one of our members.</p>
<p>The questions is:  If I purchase a hyphenated domain name, will I get better search rankings for the keywords in the domain?</p>
<p>The Below video will answer the question?<br />
<span id="more-11"></span><br />
